Would you buy a Tesla with 140,000 miles if the price was good? Most car people instinctively say no, figuring that an EV with such high mileage will be plagued with repairs, mechanical issues, and only a few days away from the dreaded battery failure. 

On the other hand, a lot of EV drivers said “absolutely.”

Aging with electrons

People who know about electric vehicles know that aging is different with electrons. Fewer moving parts mean fewer odometer-related mechanical failures. EV drivers also know that battery degradation tends to be slower and gentler than people fear. 

So far, the news about high mileage EVs - those with more than 175,000 miles - is pretty good. But, because the majority of EVs on the road are newer, and have far fewer miles, the story is still developing. 

We took a look at the top 100 odometer vehicles in our community. Excluding cars that have reported battery replacements (or those we suspect did), the average range score of these vehicles is 86.6. 

This means that, on average, these cars still get 86-87% of their range when new.

Note: we use range when new rather than EPA range for the Range Score, since many models get significantly higher or lower ranges than the EPA value. 

How many cars have had battery replacements?

Less than 20% of these cars have reported, or are suspected of having a battery replacement. 

Cars with range scores higher than 95 are suspected of having had a battery replacement, even if the owners did not report one. This battery replacement percentage is on par with our expectations from our previous work.

Want to hear more from high mileage EV owners?

Where are these cars located?

The high mileage vehicles in our community are located across the country, representing a variety of climates and terrains. 21% are in California, 7% in Washington and Florida, and 6% in New York. Georgia and Arizona were surprise runner ups with 4 VINs in each.

Check out the full list below and be sure to let us know about your high mileage EV.

Odometer Year Make Model Recurrent
Range Score
Battery
Replacement
344,707 2019 Audi e-tron 91
340,581 2014 Tesla Model S 88
319,610 2018 Tesla Model X 86
318,091 2016 Tesla Model S 93
294,304 2015 Tesla Model S 91
287,491 2016 Tesla Model S 86
281,813 2015 Tesla Model S 109
272,832 2013 Tesla Model S 98
269,692 2015 Tesla Model S 89
268,184 2013 Tesla Model S 101
266,426 2015 Tesla Model S 88
262,385 2013 Tesla Model S 88
257,480 2013 Tesla Model S 88
254,121 2013 Tesla Model S 87
252,382 2013 Tesla Model S 69
248,169 2013 Tesla Model S 83
246,228 2019 Tesla Model X 91
241,735 2014 Tesla Model S 84
240,514 2013 Tesla Model S 98 Y
239,979 2018 Chevrolet Bolt EV 95
236,519 2013 Tesla Model S 86
235,874 2019 Chevrolet Bolt EV 82
232,664 2015 Tesla Model S 83
231,521 2013 Tesla Model S 86
231,280 2014 Tesla Model S 83
230,771 2014 Tesla Model S 91
229,660 2014 Tesla Model S 92
228,625 2012 Tesla Model S 89
227,133 2015 Tesla Model S 87
226,789 2014 Tesla Model S 86
225,738 2016 Tesla Model X 106
224,798 2020 Chevrolet Bolt EV 84
222,881 2013 Tesla Model S 81
222,501 2018 Tesla Model 3 87
221,905 2018 Tesla Model 3 89
221,493 2017 Chevrolet Bolt EV 101
221,123 2018 Tesla Model 3 88
217,958 2018 Tesla Model 3 85
216,024 2017 Chevrolet Bolt EV 92
214,680 2016 Tesla Model S 87
211,960 2018 Tesla Model 3 97
208,213 2020 Tesla Model Y 89
206,835 2015 Tesla Model S 86
206,018 2018 Tesla Model 3 87
205,472 2018 Tesla Model 3 89
205,472 2018 Tesla Model 3 89
205,161 2020 Tesla Model S 88
204,926 2017 Chevrolet Bolt EV 105
204,911 2017 Tesla Model S 83
203,772 2017 Tesla Model X 84
203,239 2013 Tesla Model S 91
203,239 2013 Tesla Model S 91
203,196 2017 Chevrolet Bolt EV 77 Y
202,807 2013 Tesla Model S 83
201,439 2013 Tesla Model S 93
200,439 2018 Tesla Model 3 91
199,431 2016 Tesla Model X 86
198,463 2014 Tesla Model S 89
197,824 2014 Tesla Model S 87
197,130 2021 Tesla Model Y 87
196,892 2014 Chevrolet Volt 62 Y
195,855 2015 Tesla Model S 101
195,390 2015 Tesla Model S 88
193,570 2014 Tesla Model S 87
193,480 2017 Tesla Model X 91
192,340 2013 Tesla Model S 92 Y
192,252 2014 Tesla Model S 88
191,964 2014 Tesla Model S 92
191,584 2013 Tesla Model S 86
190,607 2019 Tesla Model 3 89 Y
190,594 2013 Tesla Model S 85
188,764 2013 Tesla Model S 89
188,624 2017 Chevrolet Volt 57
187,933 2012 Chevrolet Volt 68
187,366 2013 Tesla Model S 98
186,512 2018 Tesla Model 3 93
186,010 2012 Tesla Model S 92 Y
185,815 2019 Tesla Model 3 89
185,655 2021 Tesla Model Y 89
185,617 2013 Tesla Model S 86
185,502 2013 Tesla Model S 93
185,168 2014 Tesla Model S 96
184,809 2015 Tesla Model S 90
184,275 2016 Tesla Model S 84
184,224 2013 Tesla Model S 82
182,227 2017 Chevrolet Bolt EV 82
181,090 2018 Tesla Model 3 94
180,574 2014 Tesla Model S 88
180,493 2014 Tesla Model S 89
180,242 2018 Tesla Model 3 85
180,000 2017 Chevrolet Volt 33
179,847 2015 Tesla Model S 92
179,591 2018 Tesla Model 3 92
179,284 2015 Tesla Model S 88
179,249 2014 Tesla Model S 93
179,006 2014 Tesla Model S 90
178,926 2018 Tesla Model 3 87
178,711 2018 Tesla Model 3 90
177,887 2015 Tesla Model S 89
177,355 2013 Tesla Model S 85

Which EVs Have Such High Odometers?

55% are from 2015 or older.  

This makes sense, because putting miles on a car doesn’t happen overnight. Nearly all of the pre-2015 vehicles on this list are Tesla Model Ss, with the exception of a few Chevrolet Volts.

Model Year
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
% of Top 100 List
  • 3%
  • 24%
  • 17%
  • 13%
  • 6%
  • 10%
  • 17%
  • 5%
  • 3%
  • 2%

61% are Tesla Model S, and 87% are Teslas. 

Again, this makes sense. Next to the Nissan LEAF, the Model S is the oldest widely available EV. And since it was released with so much more range than the LEAF, it was more likely to be used for long trips -- and for a long time.

Model
  • Tesla Model S
  • Tesla Model 3
  • Chevrolet Bolt EV
  • Tesla Model X
  • Chevrolet Volt PHEV
  • Tesla Model Y
  • Audi e-tron
% of Top 100 List
  • 61%
  • 17%
  • 8%
  • 6%
  • 4%
  • 3%
  • 1%

If you’re a high mileage EV driver, consider joining our community to share your data and build up a full picture about EV aging.